Many people living in Cowick refer to their postal address as St Thomas or Higher St Thomas.
So where is Cowick?
Basically its everything on the left hand side as you drive along Cowick Lane and Buddle Lane from after the allotments through to Iselworth Rad (left hand side as you go up Isleworth Road). Hope that helps!
So where is Cowick?
Basically its everything on the left hand side as you drive along Cowick Lane and Buddle Lane from after the allotments through to Iselworth Rad (left hand side as you go up Isleworth Road). Hope that helps!
And here's a link to the googlemap view of Cowick ward
![]() |
DRAFT @DevonCC map of #CowickPNSL |
Here are some facts and figures from 2011 Census:
Presented below are key facts from the 2011 Census for Cowick.
Cowick Ward Image
Indicator | Cowick | Exeter | Ward* |
---|---|---|---|
Population | 5,650 | 117,773 | 13th |
Households | 2,315 | 49,242 | 17th |
Population change since 2001 | - 0.1% | 6.0% | 14th |
Persons aged under 16 | 18.3% | 15.8% | 7th |
Persons of working age (16 - 64) | 58.9% | 68.6% | 16th |
Persons of retirement age | 22.6% | 15.6% | 2nd |
Persons of non white ethnic group | 2.1% | 6.9% | 17th |
Persons stating general health 'bad' or 'very bad' | 5.9% | 4.8% | 3rd |
Persons aged 16 - 74 with no qualifications | 27.0% | 18.3% | 3rd |
Persons aged 16 - 74 with degree level qualifications | 19.3% | 28.6% | 16th |
Persons aged 16 - 74 who are full time students | 4.8% | 16.4% | 17th |
Households with no cars / vans | 21.3% | 27.1% | 12th |
Households rented from local authority / housing association | 13.6% | 17.0% | 8th |
Average household size | 2.4 | 2.3 | 3rd |
Households with no central heating | 4.4% | 5.3% | 11th |
* Rank out of the 18 wards in the city
Source: 2011 Census, Crown Copyright
No comments:
Post a Comment